SHIMANO SPORT CAMERA has realized high-specifications to
meet needs of each rider.
CM-2000
Robust with full functions high-end model be linked with ANT+ sensors, GPS source and DI2 wireless unit
CM-1100
Compact shape with full functions including link with ANT+ sensors and DI2 wireless unit
Model Number | CM-2000 | CM-1100 |
---|---|---|
Image sensor | ||
Image sensor | 1/2.3 back illuminated CMOS sensor | 1/2.3 back illuminated CMOS sensor |
Pixel gross | 20M pixels | 20M pixels |
Lens | ||
Aperture | F2.4 | F2.0 |
Angle of view | 90 deg., 120 deg. ( default ), 130 deg. | 135 deg. ( default ), 180 deg. |
Camera | ||
White balance | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Underwater | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Underwater |
Exposure | Exposure compensation +2.0, +1.5, +1.0, +0.5, 0, -0.5, -1.0, -1.5, -2.0 |
Exposure compensation +2.0, +1.5, +1.0, +0.5, 0, -0.5, -1.0, -1.5, -2.0 |
ISO sensitivity ( Still photo ) | High sensitivity mode off : up to ISO800 High sensitivity mode LOW : up to ISO3200 High sensitivity mode HIGH : up to ISO6400 |
High sensitivity mode off : up to ISO800 High sensitivity mode LOW : up to ISO3200 High sensitivity mode HIGH : up to ISO6400 |
Image stabilizer | Yes | Yes |
Metering mode | Auto | Auto |
Shutter speed (movie) | 1/30 - 1/10000 sec. | 1/30 - 1/10000 sec. |
Angle-free | 0 deg., 90 deg., 180 deg., 270 deg. ( 30 fps or still mode ) 0 deg., 180 deg. ( 60 fps or higher rate mode ) |
0 deg., 90 deg., 180 deg., 270 deg. ( 30 fps or still mode ) 0 deg., 180 deg. ( 60 fps or higher rate mode ) |
Media type | Micro SD/SDHC/SDXC up to 128G | Micro SD/SDHC/SDXC up to 128G |
Internal memory | No | No |
Video format | H.264 MP4 | H.264 MP4 |
Audio format | AAC | AAC |
Video recording mode | 2560 x 1440 30fps, 1920 x 1080 60/30fps, 1280 x 720 120/60/30fps, 640 x 360 240/120/60/30fps |
2560 x 1440 30fps, 1920 x 1080 60/30fps, 1280 x 720 120/60/30fps, 640 x 360 240/120/60/30fps |
Still image mode | JPEG | JPEG |
Still image size | Single mode : 6M pixels ( 2848 x 2136 ), 4M pixels ( 2304 x 1728 ), 0.35M pixels ( 6480 x 480 ) Burst mode : 4 M pixels ( 2304 x 1728 ) Interval mode : 4 M pixels ( 2304 x 1728 ) |
Single mode : 6M pixels ( 2848 x 2136 ), 4M pixels ( 2304 x 1728 ), 0.35M pixels ( 6480 x 480 ) Burst mode : 4 M pixels ( 2304 x 1728 ) Interval mode : 4 M pixels ( 2304 x 1728 ) |
Auto Rec | Yes ( ANT+ sensors, GPS data from smartphone ) | Yes ( ANT+ sensors ) |
Burst mode | 10 photos/1 sec., 5 photos/1 sec., 2 photos/1 sec. up to 10 photos |
10 photos/1 sec., 5 photos/1 sec., 2 photos/1 sec. up to 10 photos |
Simultaneous video and photo | press rec button while recording movie | press power/wifi button while recording movie |
Interval recording | photo 1s/2s/5s/10s/20s/30s/60s | photo 1s/2s/5s/10s/20s/30s/60s |
System | ||
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth® LE | Yes | No |
GPS | No | No |
ANT+ connectivity | ANT+ / ANT Private | ANT+ / ANT Private |
Compatible ANT+ sensor type | Speed, cadence, power, heart rate | Speed, cadence, power, heart rate |
Compatible ANT Private device | DI2 wireless unit SM-EWW01/EW-WU101/EW-WU111/SC-M9051/SC-MT800 | DI2 wireless unit SM-EWW01/EW-WU101/EW-WU111/SC-M9051/SC-MT800 |
Sensor data format | CSV | CSV |
HDMI | No | No |
USB port | Micro USB | Micro USB |
Microphone input | No | No |
Microphone | Stereo | Stereo |
Speaker | Monaural | Monaural |
Battery type | 700 mAh ( removable Li-ion battery ) | 950 mAh |
Battery charging time | 4 hours | 4 hours |
Recordable Time | Approximately 1.2 hours ( Full HD 60fps ) | Approximately 1.5 hours ( Full HD 60fps ) |
Dimensions ( W x H x D ) | 47 x 32 x 85mm ( with lens protector ) | 44 x 34 x 70mm ( with Super wide angle lens protector ) |
Weight | 103g ( with battery ) | 89g |
Waterproof | IPX8 (30 m/1 h) | IPX8 (18 m/1 h) |
Dustproof | IP5X | IP5X |
Shockproof | 1.2m (excluding direct shock to the lens), when protector is attached | 1.2m (excluding direct shock to the lens), when protector is attached |
operating temperature | -10 to 40 degrees C | -10 to 40 degrees C |
Accelerometer | Yes ( for Angle-free ) | Yes ( for Angle-free ) |
LCD monitor | 0.6" | No |
User interface | 4 buttons + 1 LCD + 1 LED | 2 buttons + 2 LED |
Supplied accessories | Lens protector (1), Mount A (1), Mount B (1), Screw (1), Double-sided tape (2), Strap (1), Rubber (1), Leash (1), User's manual, Lens cap (1), USB cable (1), Li-ion battery (1) | Flat lens protector (1), Super wide angle lens protector (1), Mount A (1), Mount B (1), Screw (1), Double-sided tape (2), Strap (1), Rubber (1), Leash (1), User's manual, USB cable (1) |
Leash hole | Yes | No |
Lock function | Yes ( Hold 3 buttons simultaneously ) | Yes ( Hold 2 buttons simultaneously ) |
Wireless Remote Controller | Not included ST-R9170/R9150/9070 + SM-EWW01/ EW-WU101/EW-WU111/SC-M9051/SC-MT800 |
Not included ST-R9170/R9150/9070 + SM-EWW01/ EW-WU101/EW-WU111/SC-M9051/SC-MT800 |
High-end model that can record high-resolution 3K videos and can be linked with ANT+ sensors
Model Number | CM-2000 | |
---|---|---|
Image sensor | Image sensor | 1/2.3 back illuminated CMOS sensor |
Pixel gross | 20M pixels | |
Lens | Aperture | F2.4 |
Angle of view | 90 deg., 120 deg. ( default ), 130 deg. | |
Camera | White balance | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Underwater |
Exposure | Exposure compensation +2.0, +1.5, +1.0, +0.5, 0, -0.5, -1.0, -1.5, -2.0 |
|
ISO sensitivity ( Still photo ) | High sensitivity mode off : up to ISO800 High sensitivity mode Level 1 : up to ISO3200 High sensitivity mode Level 2 : up to ISO6400" |
|
Image stabilizer | Yes | |
Metering mode | Auto | |
Shutter speed (movie) | 1/30 - 1/10000 sec. | |
Angle-free | 0 deg., 90 deg., 180deg., 270 deg. ( 30 fps or still mode ) 0 deg., 180 deg. ( 60 fps or higher rate mode ) |
|
Media type | Micro SD/SDHC/SDXC up to 128G | |
Internal memory | No | |
Video format | H.264 MP4 | |
Audio format | AAC | |
Video recording mode | 2560 x 1440 30fps, 1920 x 1080 60/30fps, 280 x 720 120/60/30fps, 640 x 360 240/120/60/30fps |
|
Still image mode | JPEG | |
Still image size | Single mode : 6M pixels ( 2848 x 2136 ), 4M pixels ( 2304 x 1728 ), 0.35M pixels ( 6480 x 480 ) Burst mode : 4 M pixels ( 2304 x 1728 ) Interval mode : 4 M pixels ( 2304 x 1728 ) |
|
Auto Rec | Yes ( ANT+ sensors, GPS data from smartphone ) | |
Burst mode | 10 photos/1 sec., 5 photos/1 sec., 2 photos/1 sec. up to 10 photos |
|
Simultaneous video and photo | press rec button while recording movie | |
Interval recording | photo 1s/2s/5s/10s/20s/30s/60s | |
System | Wi-Fi | 802.11 b/g/n |
Bluetooth® LE | Yes | |
GPS | No | |
ANT+ connectivity | ANT+ / ANT Private | |
Compatible ANT+ sensor type | Speed, cadence, power, heart rate | |
Compatible ANT Private device | DI2 wireless unit SM-EWW01/EW-WU101/EW-WU111/SC-M9051/SC-MT800 | |
Sensor data format | CSV | |
HDMI | No | |
USB port | Micro USB | |
Microphone input | No | |
Microphone | Stereo | |
Speaker | Monaural | |
Battery type | 700 mAh ( removable Li-ion battery ) | |
Battery charging time | TDB | |
Recordable Time | Approx. 90 min. | |
Dimensions ( W x H x D ) | 47 x 32 x 85mm ( with lens protector ) | |
Weight | 103g ( with battery ) | |
Waterproof | IPX8 (30 m/1 h) | |
Dustproof | IP5X | |
Shockproof | 1.2m (excluding direct shock to the lens), when protector is attached | |
operating temperature | -10 to 40 degrees C | |
Accelerometer | Yes ( for Angle-free ) | |
LCD monitor | 0.6" | |
User interface | 4 buttons + 1 LCD + 1 LED | |
Supplied accessories | Lens protector (1), Mount A (1), Mount B (1), Screw (1), Double-sided tape (2), Strap (1), Rubber (1), Leash (1), User's manual, Lens cap (1), USB cable (1), Li-ion battery (1) | |
Leash hole | Yes | |
Lock function | Yes ( Hold 3 buttons simultaneously ) | |
Wireless Remote Controller | Not included | ST-R9170/R9150/9070 + SM-EWW01/ EW-WU101/EW-WU111/SC-M9051/SC-MT800 |
Compact type with full of necessary functions including link with ANT+ sensors and waterproof and dust-proof performance
Model Number | CM-1100 | |
---|---|---|
Image sensor | Image sensor | 1/2.3 back illuminated CMOS sensor |
Pixel gross | 20M pixels | |
Lens | Aperture | F2.0 |
Angle of view | 135 deg. ( default ), 180 deg. | |
Camera | White balance | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Underwater |
Exposure | Exposure compensation +2.0, +1.5, +1.0, +0.5, 0, -0.5, -1.0, -1.5, -2.0 |
|
ISO sensitivity ( Still photo ) | High sensitivity mode off : up to ISO800 High sensitivity mode Level 1 : up to ISO3200 High sensitivity mode Level 2 : up to ISO6400 |
|
Image stabilizer | Yes | |
Metering mode | Auto | |
Shutter speed (movie) | 1/30 - 1/10000 sec. | |
Angle-free | 0 deg., 90 deg., 180deg., 270 deg. ( 30 fps or still mode ) 0 deg., 180 deg. ( 60 fps or higher rate mode ) |
|
Media type | Micro SD/SDHC/SDXC up to 128G | |
Internal memory | No | |
Video format | H.264 MP4 | |
Audio format | AAC | |
Video recording mode | 2560 x 1440 30fps, 1920 x 1080 60/30fps, 1280 x 720 120/60/30fps, 640 x 360 240/120/60/30fps |
|
Still image mode | JPEG | |
Still image size | Single mode : 6M pixels ( 2848 x 2136 ), 4M pixels ( 2304 x 1728 ), 0.35M pixels ( 6480 x 480 ) Burst mode : 4 M pixels ( 2304 x 1728 ) Interval mode : 4 M pixels ( 2304 x 1728 ) |
|
Auto Rec | Yes ( ANT+ sensors ) | |
Burst mode | 10 photos/1 sec., 5 photos/1 sec., 2 photos/1 sec. up to 10 photos |
|
Simultaneous video and photo | press power/wifi button while recording movie | |
Interval recording | photo 1s/2s/5s/10s/20s/30s/60s | |
System | Wi-Fi | 802.11 b/g/n |
Bluetooth® LE | No | |
GPS | No | |
ANT+ connectivity | ANT+ / ANT Private | |
Compatible ANT+ sensor type | Speed, cadence, power, heart rate | |
Compatible ANT Private device | DI2 wireless unit SM-EWW01/EW-WU101/EW-WU111/SC-M9051/SC-MT800 | |
Sensor data format | CSV | |
HDMI | No | |
USB port | Micro USB | |
Microphone input | No | |
Microphone | Stereo | |
Speaker | Monaural | |
Battery type | 950 mAh | |
Battery charging time | Less than 4h | |
Recordable Time | Approximately 1.5 hours ( Full HD 60fps ) | |
Dimensions ( W x H x D ) | 44 x 34 x 70mm ( with Super wide angle lens protector ) | |
Weight | 89g | |
Waterproof | IPX8 (18 m/1 h) | |
Dustproof | IP5X | |
Shockproof | 1.2m (excluding direct shock to the lens), when protector is attached | |
operating temperature | -10 to 40 degrees C | |
Accelerometer | Yes ( for Angle-free ) | |
LCD monitor | No | |
User interface | 2 buttons + 2 LED | |
Supplied accessories | Flat lens protector (1), Super wide angle lens protector (1), Mount A (1), Mount B (1), Screw (1), Double-sided tape (2), Strap (1), Rubber (1), Leash (1), User's manual, USB cable (1) | |
Leash hole | No | |
Lock function | Yes ( Hold 2 buttons simultaneously ) | |
Wireless Remote Controller | Not included | ST-R9170/R9150/9070 + SM-EWW01/ EW-WU101/EW-WU111/SC-M9051/SC-MT800 |